TREE GROWTH ACREAGE
RealEstate_ID Owner_Name Owner_Name2 Address1 Address2 City State Zip Property_Location Land_Value Building_Value Acres_Hardwood Acres_Mixed Acres_Softwood Lot_Size
888000000000 NEW ENGLAND TELEPHONE/NYNEX C/O FAIRPOINT COMMUNICATIONS 770 ELM STREET MANCHESTER NH 03101 00000 POLES SMALL SUB STATION 81000 0 0 0 0 0
980000000000 CROWN CASTLE C/0 MICHAEL YORK PO BOX 462 LIMINGTON ME 04049 00000 0 234000 0 0 0 0
981000000000 CROWN ATLANTIC COMPANY, LLC PMB 353 4017 WASHINGTON RD MCMURRAY PA 15317 00000 0 260100 0 0 0 0
R1 001000000 YOUNG, JAMES M. & MARGENE B. 92 SABBADAY POINT RD WINDHAM ME 04062 00000 DOLES RIDGE RD 107900 0 0 0 0 30
R1 002000000 HOLMES, MINOT 17 JO JOY ROAD LIMINGTON ME 04049 00000 S/S DOLES RD N/S LIT OSS 111900 0 0 0 0 34
R1 003000000 BRACKETT, NATHANIEL P. JR. REVOCABLE TRUST 45 BEDFORD ST BATH ME 04530 00000 W/S DOLES RD FRNTG OSS R 0 0 0 36 9 45
R1 004000000 DISANZA, JOSEPH & ELIZABETH 126 DOLES RIDGE RD LIMINGTON ME 04049 00126 DOLES RIDGE RD 115600 161300 0 0 0 25
R1 005000000 GRAINGER, THERESA VALLER, KENNETH 8 WHITE OAK DRIVE LIMINGTON ME 04049 00008 WHITE OAK DRIVE 58000 163797 0 12.53 0 15.53
R1 006000000 FOSS, FRANK H & MARION C 212 SOKOKIS AVE LIMINGTON ME 04049 00000 W/S DOLES RIDGE RD 18000 0 0 0 0 5
R1 007000000 BUNTING, EARL W & NANCY E 187 DOLES RIDGE RD LIMINGTON ME 04049 00187 DOLES RIDGE RD 258900 178300 0 0 0 132
R1 010000000 DISANZA, JOSEPH A. & ELIZABETH 126 DOLES RIDGE RD LIMINGTON ME 04049 00000 S/S DOLE ORCH S/DOLE PND 58650 0 12 9 51 83.86
R1 011000000 BRACKETT, NATHANIEL P JR REVOCABLE TRUST 45 BEDFORD ST BATH ME 04530 00000 N/S DOLES RIDGE RD 0 0 0 9 39 48
R1 013000000 BLAKE, VERNE J PO BOX 1 LIMINGTON ME 04049 00000 LAND TR GRWTH N/S DOLES 0 0 50 0 0 50
R1 014000000 LISABEN GRAVEL LIMITED LIABILITY CO 345 OLD POST ROAD KENNEBUNKPORT ME 04046 00000 RT 117 S LIMINGTON 230000 0 0 0 0 23
R1 016000000 HOLMES, MINOT 17 JO JOY ROAD LIMINGTON ME 04049 00000 S/S JO JOY RD 216500 5700 0 0 0 147
R1 017000000 HOLMES, MATTHEW 17 JO JOY ROAD LIMINGTON ME 04049 00066 JO JOY ROAD 147500 130300 0 0 0 59
R1 018000000 HOLMES, MINOT 17 JO JOY ROAD LIMINGTON ME 04049 00000 JO JOY ROAD 242400 0 0 0 0 175
R1 021000000 MARION, GERALD 42 MIDDLE ST WESTBROOK ME 04092 00017 SEDGLY ROAD 197800 0 0 0 0 157
R1 023000000 BOWMAN, CONNIE J & KENNETH L UTZ 96 SEDGLEY RD. LIMINGTON ME 04049 00096 SEDGLY ROAD 90300 129580 0 0 0 11
R1 024A.2000 PLUMMER, TROY & CYNTHIA A. 129 JO JOY ROAD LIMINGTON ME 04049 00129 JO JOY ROAD 96400 285005 0 0 0 14.43
R1 024A.5000 SHELDON, KATHERINE M. 69 CRESCENT HILL AVE. ARLINGTON MA 02474 00000 JO JOY ROAD 58640 0 0 0 0 3.66
R1 024A.6000 SHELDON, KATHERINE 69 CRESCENT HILL AVE. ARLINGTON MA 02474 00000 JO JOY ROAD 55720 0 0 0 0 2.93
R1 025000000 THOMAS, JOSHUA P. & REBECCA C. 93 JO JOY RD LIMINGTON ME 04049 00093 JO JOY ROAD 60000 137300 0 0 0 1
R1 026000000 HOLMES, MINOT 17 JO JOY ROAD LIMINGTON ME 04049 00000 N/S JO JOY RD 160400 0 0 0 0 86
R1 027000000 HAWKINS, PAULINE 5 WENTWORTH CT LIMINGTON ME 04049 00005 WENTWORTH COURT 121000 422700 0 0 0 2.25
R1 028000000 URQUHART, AARON MACKIN, AMANDA 43 JO JOY ROAD LIMINGTON ME 04049 00043 JO JOY ROAD 87000 93940 0 0 0 9
R1 029000000 HOLMES, MINOT 17 JO JOY RD LIMINGTON ME 04049 00017 JO JOY ROAD 90300 110400 0 0 0 11
R1 030000000 HARMON, KEVIN L. 9 JO JOY ROAD LIMINGTON ME 04049 00580 CAPE ROAD 156600 116800 0 0 0 73
R1 031000000 BENN, SARAH M. & SHAWN D. 887 DUCK POND RD WESTBROOK ME 04092 00606 CAPE ROAD 26800 23300 0 0 0 0.13
R1 032000000 GAMMON, GREGORY A. & ELAINE C. 125 GAMMON RD LIMINGTON ME 04049 00000 W/S RT 117 2400 0 0 24 4 36
R1 033000000 HOLMES, MINOT & BARBARA 17 JO JOY ROAD LIMINGTON ME 04049 00000 N/S DOLES RIDGE RD(POND) 28800 0 0 0 0 3.2
R1 13.001000 RIVERA, ROBERT & LAUREN 19 MANSON WAY LIMINGTON ME 04049 00019 MANSON WAY 78500 85300 0 0 0 9.5
R1 14.001000 HODGE, CARLETON R. & SUE-ANNE 514 CAPE ROAD LIMINGTON ME 04049 00514 CAPE ROAD 73500 146400 0 0 0 4.5
R1 14.002000 SMITH, DIANE L. 510 CAPE ROAD LIMINGTON ME 04049 00510 CAPE ROAD 75500 128600 0 0 0 5.18
R1 14.003000 CARROLL, MICHAEL E & MICHELLE M 6 JO JOY RD LIMINGTON ME 04049 00006 JO JOY ROAD 68000 120500 0 0 0 3
R1 14.004000 RHOADES, ROBERT L SR. & LINDA P.O. BOX 247 ALFRED ME 04002 00538 CAPE ROAD 72000 22500 0 0 0 4
R1 14.005000 HENCKEL, ROBERT E. HENCKEL, DARRIN A. 530 CAPE RD LIMINGTON ME 04049 00530 CAPE ROAD 68000 144140 0 0 0 3
R1 14.006000 GAMMON, GREGORY A. & ELAINE C. 125 GAMMON ROAD LIMINGTON ME 04049 00522 CAPE ROAD 68000 28700 0 0 0 3
R1 14.008000 LINSCOTT, EVELYN & ROBERT 528 CAPE ROAD LIMINGTON ME 04049 00528 CAPE ROAD 68000 81200 0 0 0 3
R1 14A000000 PHILIPHOSE, ALEXANDER C. & NANCY P.O. BOX 298 HOLLIS CENTER ME 04042 00500 CAPE ROAD 93300 187300 0 0 0 11
R1 14B000000 PRICE, STEVEN R & MELODY A 544 CAPE RD LIMINGTON ME 04049 00544 CAPE ROAD 70900 109500 0 0 0 3.73
R1 14C000000 SAWYER, GERALD F. & CATHY A. 5 DOLES RIDGE RD LIMINGTON ME 04049 00005 DOLES RIDGE RD 64000 81300 0 0 0 2
R1 14D.1 000 QUILTY, CHRISTOPHER W. & JANET M. 558 CAPE ROAD LIMINGTON ME 04049 00550 CAPE ROAD 79800 135600 0 0 0 6.6
R1 14D000000 QUILTY, CHRISTOPHER W. QUILTY, JANET M. 558 CAPE RD LIMINGTON ME 04049 00558 CAPE ROAD 67600 85600 0 0 0 2.9
R1 15.001000 NORTHERN LAND PARTNERS PO BOX 1644 PORTLAND ME 04104       MANSON WAY 68250 0 0 0 0 6.75
R1 15.002000 THIBEAULT, DANIEL R. 18 JO JOY RD LIMINGTON ME 04049 00018 JO JOY RD 79290 76700 0 0 0 6.43
R1 15.003000 HIGGINS, DANIEL E. & JACQUELINE M. PO BOX 7269 OCEAN PARK ME 04063       MANSON WAY 58906 0 0 0 0 6.52
R1 15.004000 SIMARD, KEN & DONNA 62 UPPER TARBOX HOLLIS ME 04042       MANSON WAY 50791 0 0 0 0 5
R1 15.005000 NORTHERN LAND PARTNERS, LLC PO BOX 1644 PORTLAND ME 04104       MANSON WAY 64770 0 0 0 0 5.59
R1 15.006000 NORTHERN LAND PARTNERS, LLC PO BOX 1644 PORTLAND ME 04104       MANSON WAY 61040 0 0 0 0 4.26
R1 15.007000 GALLANT, SHANNON M. 40 JO JOY ROAD LIMINGTON ME 04049 00040 JO JOY ROAD 68040 93476 0 0 0 3.01
R1 15.008000 LAWSON, ERIC C. 80 CHESTNUT STREET SO PORTLAND ME 04106 00000 JO JOY ROAD 57840 0 0 0 0 3.46
R1 1A-001000 MERTZ, BARRY D & JACQUELINE D 20 DOLES RIDGE RD LIMINGTON ME 04049 00020 DOLES RIDGE RD 73200 174000 0 0 0 8
R1 21.001000 GOODALE, RENEE 88 SEDGLY RD LIMINGTON ME 04049 00088 SEDGLY ROAD 68300 110600 0 0 0 3.07
R1 21.002000 REYNOLDS, CHAD S. PO BOX 485 WEST BUXTON ME 04093 00074 SEDGLY ROAD 68400 89800 0 0 0 3.09
R1 21.003000 BURNELL, ANDREW P & DENISE M. 70 SEDGLY ROAD LIMINGTON ME 04049 00070 SEDGLY ROAD 68700 156500 0 0 0 3.17
R1 21.004000 JORDAN, RANDALL 3104 CENTAUR LANE TITUSVILLE FL 32796-3939 00068 SEDGLY ROAD 68300 9800 0 0 0 3.08
R1 21.005000 BROWN, MICHAEL W. & BRENDA E. 62 SEDGLY ROAD LIMINGTON ME 04049 00062 SEDGLY ROAD 68240 138177 0 0 0 3.06
R1 21.006000 FRANCOEUR, DONALD R & HEIDI L. 56 SEDGLY RD LIMINGTON ME 04049 00056 SEDGLY ROAD 68000 173680 0 0 0 3
R1 23A000000 STAPLES, RICHARD K. & CHARLENE G. 98 ELM STREET LIMERICK ME 04048 00000 S/S MOULTON RD 9300 0 0 0 0 10
R1 24A.1 000 UNITED STATES MARSHAL'S SERVICE 156 FEDERAL STREET PORTLAND ME 04101 00111 JO JOY ROAD 0 0 0 0 0 8
R1 24A.3 000 ROY-STUTEVILLE, CHERYL & LARRY W JR 143 JO JOY ROAD LIMINGTON ME 04049 00143 JO JOY ROAD 65000 134000 0 0 0 5
R1 24A.4 000 HARMON, CYNTHIA R. 149 JO JOY ROAD LIMINGTON ME 04049 00149 JO JOY ROAD 65000 93780 0 0 0 5
R1 28A000000 TOWN OWNED LAND OFF JO JOY RD-LANDLOCKED PO BOX 240 LIMINGTON ME 04049 00000 FOSS PND AREA OFF JO JOY 24000 0 0 0 0 7
R1 30.001000 HARMON, CRAIG 598 CAPE RD LIMINGTON ME 04049 00598 CAPE ROAD 78000 97700 0 0 0 6
R1 30.002000 HARMON, KEVIN BOURGOIN, WENDY D. 9 JO JOY RD LIMINGTON ME 04049 00009 JO JOY ROAD 67000 34000 0 0 0 2.75
R1 4A 000000 DISANZA, JOSEPH & ELIZABETH 126 DOLES RIDGE RD LIMINGTON ME 04049 00000 S/S DOLES RIDGE RD 63000 0 0 0 0 5
R1 5.1000000 POPE, DAVID S. RAWLINGS, JENNIFER R. 154 DOLES RIDGE RD LIMINGTON ME 04049 00154 DOLES RIDGE RD 68000 156800 0 0 0 3
R1 5.3000000 JOSEPH, THOMAS F. 138 DOLES RIDGE RD LIMINGTON ME 04049 00138 DOLES RIDGE RD 94530 215600 0 0 0 11.51
R1 5.4000000 GRAINGER, THERESA G. 8 WHITE OAK DRIVE LIMINGTON ME 04049 00000 DOLES RIDGE RD 48000 0 2.31 10.22 0 15.53
R1 5A 000000 RICHARDS, THELMA 245 ROCKY DUNDEE ROAD BUXTON ME 04093 00000 S/W/S DOLES RIDGE RD 60700 0 0 0 0 4.23
R1 5A.002000 JONES, LAWRENCE A. JONES, STEPHANIE A. 158 DOLES RIDGE ROAD LIMINGTON ME 04049 00158 DOLES RIDGE RD 62000 131100 0 0 0 2.87
R1 5B 000000 FOSS, JOHN & SHARON 556 DOLES RIDGE RD LIMERICK ME 04048 00000 DOLES RIDGE RD 60200 0 0 0 0 4.05
R1 5B.004000 FOSS, JOHN S. & SHARON A. 556 DOLES RIDGE ROAD LIMERICK ME 04048 00000 DOLES RIDGE RD 79600 0 0 0 0 10.4
R1 5B.005000 STEVENS, JEREMY D. & KATE A. 200 DOLES RIDGE ROAD LIMINGTON ME 04049 00200 DOLES RIDGE RD 67000 161250 0 0 0 2.76
R1 5B-001000 DIMOND, GEORGE G. & LESLIE A. 170 DOLES RIDGE RD LIMINGTON ME 04049 00170 DOLES RIDGE RD 63200 135600 0 0 0 1.8
R1 5B-002000 FREDERICH, MARKUS PINZ, ILKA 178 DOLES RIDGE ROAD LIMINGTON ME 04049 00178 DOLES RIDGE RD 78000 180840 0 0 0 6
R1 5B-003000 BLACK, AARON & KELLY C. 186 DOLES RIDGE ROAD LIMINGTON ME 04049 00186 DOLES RIDGE RD 87300 116700 0 0 0 10
R1 5C 000000 CENTRAL MAINE POWER CO C/O UTILITY SHARED SERVICES LOCAL TAX DEPT. 70 FARM VIEW DRIVE NEW GLOUCESTER ME 04260 00000 DOLES RIDGE RD 12000 0 0 0 0 3
R1 6A 000000 FOSS, FRANK H & MARION C 212 SOKOKIS AVE LIMINGTON ME 04049 00000 N/S DOLES RIDGE RD 57900 0 0 0 0 27
R1 7A 000000 SMALL, CHRISTOPHER A. DEVINE, DONALD W., JR. & LINDA E. 147 DOLES RIDGE ROAD LIMINGTON ME 04049 00145 DOLES RIDGE RD 70500 248780 0 0 0 3.68
R10001000000 TIBBETTS, ALLEN L. & LINDA G 16 PINE HILL RD LIMINGTON ME 04049 00016 PINE HILL RD 87000 120100 0 0 0 51971.33
R10002000000 GAMMON, ALTON H. 24 PINE HILL RD LIMINGTON ME 04049 00024 PINE HILL RD 60000 105600 0 0 0 1
R10003000000 BELLEROSE, NELSON J. P.O. BOX 18 LIMINGTON ME 04049 00347 SOKOKIS AVE 73440 166400 0 0 0 4.36
R10004000000 MURRELL, LORNA W 16 WEBB ST PORTLAND ME 04101 00000 PINE HILL RD 121200 0 0 0 0 44
R10005000000 RISBARA, DARLEEN F 68 PINE HILL RD LIMINGTON ME 04049 00068 PINE HILL RD 60000 98890 0 0 0 0.92
R10008000000 LAFFER, ROBERT S. 63 BOOTHBY RD LIMINGTON ME 04049 00063 BOOTHBY RD 72000 96400 0 0 0 4
R10009000000 WEBB, RAYMOND E. SR. & MARILYN B P.O. BOX 8 LIMINGTON ME 04049 00485 SOKOKIS AVE 66000 113500 0 0 0 2.5
R10010000000 BLAKE, VERNE J PO BX 1 LIMINGTON ME 04049 00000 PINE HILL RD TO RT 25 113400 0 0 122 0 150
R10011000000 KENDALL, RUTH D PO BOX 175 LIMINGTON ME 04049 00457 SOKOKIS AVE 51000 70000 0 0 0 0.43
R10014000000 FEELEY, GUY P. & JANICE PO BOX 242 LIMINGTON ME 04049 00447 SOKOKIS AVE 60000 111200 0 0 0 1
R10015000000 FAVREAU, PETER W. HARVEY, HEIDI L. 439 SOKOKIS AVE LIMINGTON ME 04049 00439 SOKOKIS AVE 66000 76800 0 0 0 2.5
R10016000000 CROUANAS, GRACE G. & JOSEPH S. PO BOX 333 LIMINGTON ME 04049 00431 SOKOKIS AVE 60100 76300 0 0 0 1.03
R10017000000 TOWN OWNED LAND MUNICIPAL COMPLEX PO BOX 240 LIMINGTON ME 04049 00425 SOKOKIS AVE 102000 452800 0 0 0 5
R10018000000 TOWN OF LIMINGTON O'BRIAN PROPERTY PO BOX 240 LIMINGTON ME 04049 00018 AXELSEN RD 52000 0 0 0 0 2
R10019000000 ROY, PETER D & FAYE A 22 AXELSEN RD LIMINGTON ME 04049 00022 AXELSEN RD 64000 30680 0 0 0 2
R10020000000 PETRUK, MICHAEL G. SR. & JEANNE L 19 AXELSEN RD LIMINGTON ME 04049 00019 AXELSEN RD 91500 164500 0 0 0 15
R10021000000 ADAMS, GARY & KATHLEEN MADDOCKS 117 BOOTHBY RD LIMINGTON ME 04049 00419 SOKOKIS AVE 55400 77600 0 0 0 0.69
R10022000000 ADAMS, GARY & KATHLEEN MADDOCKS 117 BOOTHBY RD LIMINGTON ME 04049 00417 SOKOKIS AVE 94000 31080 0 0 0 3
R10023000000 THIBODEAU, KENNETH M. PO BX 306 LIMINGTON ME 04049 00413 SOKOKIS AVE 61600 82800 0 0 0 1.4
R10024000000 PAYEUR, BETTY J PO BX 123 LIMINGTON ME 04049 00409 SOKOKIS AVE 67200 70160 0 0 0 2.8
R10025000000 AXELSEN, ROBERT V & BEATRICE 407 SOKOKIS AVE LIMINGTON ME 04049 00407 SOKOKIS AVE 55400 101700 0 0 0 0.86
R10026000000 AXELSEN, ROBERT V. & BEATRICE A. 407 SOKOKIS AVENUE LIMINGTON ME 04049 00403 SOKOKIS AVE 64000 119780 0 0 0 2
R10027000000 ALLEN, STEPHEN & LAURIE PO BOX 72 LIMINGTON ME 04049 00399 SOKOKIS AVE 106200 78300 0 0 0 21
R10029.1 000 RAMSDELL, MARION PO BX 268 LIMINGTON ME 04049 00367 SOKOKIS AVE 60800 94700 0 0 0 1.2
R10029000000 NORTON, ROBERT E. & PAULA 379 SOKOKIS AVE LIMINGTON ME 04049 00379 SOKOKIS AVE 66900 49800 0 0 0 2.73
R10030000000 FOSTER, COREY M. CARROLL, CHRISTINA M. 361 SOKOKIS AVE LIMINGTON ME 04049 00361 SOKOKIS AVE 64700 119500 0 0 0 2.18
R10031000000 JOHNSON, KELYNDA L. 316 SOKOKIS AVENUE LIMINGTON ME 04049 00316 SOKOKIS AVE 60000 101150 0 0 0 0.9
R10032000000 BRUNK, EDWARD G HRS BRUNK, DORIS PO BOX 62 LIMINGTON ME 04049 00348 SOKOKIS AVE 120900 108600 0 0 0 31
R10033000000 GOULD, MICHAEL 38 MORGAN LANE LIMINGTON ME 04049 00000 RT 11 56000 0 0 0 0 3
R10034000000 GOULD, MICHAEL A. GOULD, MELISSA G. 38 MORGAN LANE LIMINGTON ME 04049 00322 SOKOKIS AVE 4000 0 0 0 0 1
R10035000000 BRUNK, GREGORY & LINDA PO BOX 154 LIMINGTON ME 04049 00350 SOKOKIS AVE 68000 110900 0 0 0 3
R10036000000 MCGRATH, BRENDA J PO BX 68 LIMINGTON ME 04049 00358 SOKOKIS AVE 72000 27500 0 0 0 4
R10037000000 MACWILLIAMS, JOSEPH C. & ELIZABETH 4 TAYLOR LOOP LIMINGTON ME 04049 00004 TAYLOR LOOP 133200 126000 0 0 0 44
R10039000000 GRIFFIN-HANSCOM, LLC 21 RURAL HILL WINDHAM ME 04062 00014 TAYLOR LOOP 79800 142100 0 0 0 6.6
R10044000000 MOWATT, THEODORE A. & BETTY J 1 CUTLER RIDGE RD LIMINGTON ME 04049 00001 CUTLER RIDGE ROAD 51000 107700 0 0 0 0.6
R10045000000 JOHNSON, CLAIRE A. PO BOX 330 LIMINGTON ME 04049-0644 00412 SOKOKIS AVE 61600 125630 0 0 0 1.41
R10046000000 TOWN OWNED LIMINGTON BALLFIELD LIMINGTON ME 04049 00000 N/S RT 11 128000 19300 0 0 0 4
R10047000000 K & K PROPERTIES, LLC C/O KEVIN MARTELL PO BOX 276 LIMINGTON ME 04049 00424 SOKOKIS AVE 60560 49752 0 0 0 1.14
R10048000000 BLAKE, VERNE J. PO BOX 1 LIMINGTON ME 04049 00000 OFF RT 11/25 SOUTH RD AR 348000 0 0 0 0 232
R10049000000 MCDONALD, SCOTT & JOANN 448 SOKOKIS AVE LIMINGTON ME 04049 00448 SOKOKIS AVE 80480 137800 0 0 0 6.12
R10050000000 BLAKE, JOHN H & GERALD (Locust Farm Lot) 35 WATCHIC ROAD ONE STANDISH ME 04084 00000 RT 11 91300 0 0 0 0 17
R10051000000 CLARK, CHRISTOPHER A & SHEILA S. P.O. BOX 232 LIMINGTON ME 04049 00488 SOKOKIS AVE 60000 146000 0 0 0 0.9
R10053000000 BERG, ANNA PO BOX 183 LIMINGTON ME 04049 00192 OSSIPEE TRAIL 51000 140300 0 0 0 0.46
R10054000000 BLAKE, VERNE J. PO BOX 1 LIMINGTON ME 04049 00196 OSSIPEE TRAIL 60400 89200 0 0 0 1.1
R10055000000 DULUDE, DONNALOUISE M. PO BX 533 LIMINGTON ME 04049 00206 OSSIPEE TRAIL 91800 283149 0 0 0 1.44
R10056000000 BLAKE, GERALD F & JOHN H (Varnum lot) 35 WATCHIC ROAD ONE STANDISH ME 04084 00000 W/S RT 25 106600 0 0 0 0 28
R10057.1 000 THOMPSON, STANLEY W % S & S PALLET CO 228 OSSIPEE TRAIL LIMINGTON ME 04049 00228 OSSIPEE TRAIL 101300 56000 0 0 0 16
R10057000000 CHARTIER, LISA 905 OSSIPEE TRAIL WEST STEEP FALLS ME 04085 00046 SOUTH RD 56800 44000 0 0 0 2.2
R10058000000 JACK, KENNETH L 145 WARREN AVE PORTLAND ME 04103 00240 OSSIPEE TRAIL 81000 137100 0 0 0 7
R10059000000 CEMETERY-NO LIMINGTON LIMINGTON ME 04049 00000 RT 25 4600 0 0 0 0 1.15
R10061000000 YORK, HORACE N., JR. P.O. BOX 529 LIMINGTON ME 04049 00006 SOUTH RD 85300 30500 0 0 0 13
R10062000000 MORAN, JOHN T. JR. & KING, JESSICA 286 OSSIPEE TRAIL LIMINGTON ME 04049 00286 OSSIPEE TRAIL 43200 114114 0 0 0 0
R10063000000 O'LEARY, RICHARD E 4 SOUTH ROAD LIMINGTON ME 04049 00004 SOUTH RD 55400 49700 0 0 0 1.89
R10064000000 YORK, HORACE N., JR. P.O. BOX 529 LIMINGTON ME 04049 00003 SOUTH RD 62000 0 0 0 0 4
R10065000000 MAINE EARTHMOVING, INC. PO BOX 1086 SCARBOROUGH ME 04074 00000 W/S BALLFIELD AREA RT 11 157200 0 0 0 0 37
R10066000000 KANE, VINCENT W. & MARY A. 54 WARRIOR LANE LIMINGTON ME 04049 00019 SOUTH RD 58000 42100 0 0 0 3
R10067000000 MACWILLIAMS, JOSEPH C. & ELIZABETH 4 TAYLOR LOOP LIMINGTON ME 04049 00000 BALLFLD AREA BK OF RT 11 0 0 40 10 0 50
R10068000000 PAUL, HARVEY A. & PENNY L. 17 PLEASANT STREET SOUTH BERWICK ME 03908 00000 OFF RT 11 30300 0 0 0 0 9
R10069.1 000 WILLARD, KENNETH A. & SUZANNE R PO BOX 298 LIMINGTON ME 04049 00296 OSSIPEE TRAIL 81000 189200 0 0 0 7
R10070000000 BOURASSA, DONALD M. 310 OSSIPEE TRL APT 1A LIMINGTON ME 04049 00310 OSSIPEE TRAIL 75000 314300 0 0 0 5
R10071.1 000 LIBBY, KAREN R. 13 PONDVIEW DRIVE SCARBOROUGH ME 04074 00022 CHRISTIAN HILL RD 180600 97800 0 0 0 104
R10072000000 BOOTHBY, EDITH 22 CHRISTIAN HILL RD LIMINGTON ME 04049 00022 CHRISTIAN HILL RD 61500 0 0 0 0 4.5
R10073000000 HAUK, COIN P & HELGA M 4 IRONCLAD RD SCARBOROUGH ME 04074 00052 CHRISTIAN HILL RD 87300 36500 0 0 0 10
R10074000000 COLBY, JOSEPH M. & NORA D. 58 CHRISTIAN HILL RD LIMINGTON ME 04049 00058 CHRISTIAN HILL RD 68000 231700 0 0 0 3
R10075000000 COLBY, VERA & HENRY HRS. 60 CHRISTIAN HILL RD LIMINGTON ME 04049 00060 CHRISTIAN HILL RD 66000 133700 0 0 0 2.5
R10076000000 MARINO, PAUL J. & MARITA A. 64 CHRISTIAN HILL RD LIMINGTON ME 04049 00064 CHRISTIAN HILL RD 61500 116300 0 0 0 1.38
R10077000000 GARY, ROBERT E & MARGARET A 129 CENTRAL AVENUE LIMERICK ME 04048 00000 LAND CHRISTIAN HILL RD 48000 0 0 0 0 0.95
R10078000000 GARY, MARGARET 129 CENTRAL AVENUE LIMERICK ME 04048 00000 CHRISTIAN HILL RD 52000 0 0 0 0 2
R10079000000 HOLMES, MINOT 17 JO JOY ROAD LIMINGTON ME 04049 00000 BK OF CHRSTN H R FOSS PD 104900 0 0 0 0 35
R10082000000 HEAL, SHAWN L. & AMANDA D. 1081 CAPE ROAD LIMINGTON ME 04049 01081 CAPE ROAD 72000 85500 0 0 0 4
R10083000000 CHICK, LEON F 11 WINDSOR PINES DR SCARBOROUGH ME 04047-8824 00000 RT 117 N 60300 0 0 58 12 72
R10084000000 LIBERTY, TAMMY 1025 CAPE ROAD LIMINGTON ME 04049 00000 CAPE ROAD 87600 0 0 0 0 15.88
R10085000000 PAULIN, DEBRA B. 228 SOKOKIS AVE LIMINGTON ME 04049 00000 E/S RT 117 ORCHARD 73200 0 0 0 0 15
R10086000000 MALIA, PATRICK & ROBYN E 1009 CAPE RD LIMINGTON ME 04049 01009 CAPE ROAD 68000 112550 0 0 0 3
R10087000000 WATTERS, P. STEPHEN & SHARON PARKER 991 CAPE RD LIMINGTON ME 04049 00991 CAPE ROAD 119900 185200 0 0 0 30
R10088000000 MACWILLIAMS, JOSEPH C & ELIZABETH U 4 TAYLOR LOOP LIMINGTON ME 04049 00000 BACK LOT E/S RT 117 NORT 0 0 61 4 0 65
R10089000000 PIERCE, DEBORAH 9 PINE STREET BELFAST ME 04915-1847 00000 GOV BLACK RD OFF RT 117N 152100 0 0 0 0 77
R10090000000 TOWN OWNED LAND RT 117/SALT SHED PROPOSED SITE PO BOX 240 LIMINGTON ME 04049 00000 RT 117 NORTH 95600 0 0 0 0 20
R10091000000 BREWER, MARGARET P 393 MT HOPE AVE BANGOR ME 04401 00000 RT 117 NORTH 153400 0 0 0 0 79
R10092000000 MOWATT, KIMBERLY A. 1078 CAPE RD LIMINGTON ME 04049 01078 CAPE ROAD 60000 208600 0 0 0 0.96
R10093000000 FRANCIS SMALL HERITAGE TRUST PO BOX 414 LIMERICK ME 04048 00000 RT 117 NORTH 1800 0 27 51 49 133
R10094000000 EMERY, BRUCE H. & SALLY A. PO BOX 102 GRAY ME 04039 00000 S/S RT 117 48600 0 14 34 0 51
R10096000000 BLAKE, VERNE J. & NADINE F. PO BOX 1 LIMINGTON ME 04049-0001 00000 W/S RT 117 BACK LOT 86000 1500 85 0 0 100
R101.1000000 TIBBETTS, ALLEN L. & LINDA G. 16 PINE HILL ROAD LIMINGTON ME 04049 00339 SOKOKIS AVE 59000 0 0 0 0 1.38
R1010.000000 HARMON, ANNA PO BOX 192 LIMINGTON ME 04049 00038 AXELSEN RD 0 13000 0 0 0 0
R1010.001000 CUSTEAU, RANDY L 41 BOOTHBY RD LIMINGTON ME 04049 00041 BOOTHBY RD 68000 16817 0 0 0 3
R1010.002000 CROUSE, CHRISTOPHER 81 BOOTHBY RD LIMINGTON ME 04049 00081 BOOTHBY RD 70000 118534 0 0 0 3.5
R1010.003000 DEBAKER, MICHAEL 44 AXELSEN ROAD LIMINGTON ME 04049 00044 AXELSEN RD 67400 116400 0 0 0 2.85
R1010.004000 COLLINS, CHRISTOPHER & AMANDA PO BOX 425 LIMINGTON ME 04049 00435 SOKOKIS AVE 61700 174400 0 0 0 1.42
R1010A000000 ASHBY, DOUGLAS A & KIMBERLY A 467 SOKOKIS AVE LIMINGTON ME 04049 00467 SOKOKIS AVE 51000 91200 0 0 0 0.4
R1010B000000 HILTON, JAMES H. JR. 28 AXELSEN RD LIMINGTON ME 04049 00028 AXELSEN RD 64000 87800 0 0 0 2
R1010C000000 HEBERT, YVONNE M P.O. BOX 449 LIMINGTON ME 04049-0449 00471 SOKOKIS AVE 60000 75900 0 0 0 0.9
R1010D000000 WAY, BRIAN & DEBORAH 30 AXELSEN RD LIMINGTON ME 04049 00030 AXELSEN RD 60000 73300 0 0 0 1
R1010E000000 GARLAND, ANTHONY L. 50 AXELSEN RD LIMINGTON ME 04049 00050 AXELSEN RD 60600 84200 0 0 0 1.15
R1010F000000 WAKEM, JAMES F. & LINDA S 48 AXELSEN RD LIMINGTON ME 04049 00048 AXELSEN RD 60600 138402 0 0 0 1.15
R1010G000000 LEWIS, WAYNE SR. & ETTA E 85 BOOTHBY RD LIMINGTON ME 04049 00085 BOOTHBY RD 68400 86700 0 0 0 3.1
